Mara North Conservancy, Masai Mara
| Tent Type | Low Season (Apr–May) |
Shoulder Season (Jun, Nov–Dec) |
High Season (Jan–Mar) |
Peak Season (Jul–Oct) |
|---|---|---|---|---|
| Single Tent | $685 | $764 | $843 | $974 |
| Double / Twin | $1,060 | $1,191 | $1,322 | $1,534 |
| Triple Tent | $1,496 | $1,668 | $1,839 | $2,141 |
| CHILD RATE: Child sharing with 2 adults/Per child if 2 children share with an adult | $337 | $377 | $417 | $484 |
| CHILD RATE: Child in own tent/child sharing with an adult | $422 | $473 | $524 | $609 |
| Tent Type | Low Season | Shoulder | High Season | Peak |
|---|---|---|---|---|
| Single | KSh 31,000 | KSh 35,000 | KSh 39,000 | KSh 44,000 |
| Double/Twin | KSh 51,000 | KSh 58,000 | KSh 65,000 | KSh 72,000 |
| Triple | KSh 71,000 | KSh 80,000 | KSh 89,000 | KSh 99,000 |
| CHILD RATE: Child sharing with 2 adults/Per child if 2 children share with an adult | KSh 15,000 | KSh 17,000 | KSh 19,500 | KSh 22,700 |
| CHILD RATE: Child in own tent/child sharing with an adult | KSh 19,500 | KSh 22,000 | KSh 24,700 | KSh 27,500 |
Karen Blixen Camp
PO Box 9913-00100 GPO NBO
Karen, Nairobi
Kenya
Nairobi Office
Safaricom: +254 711 579 001
Airtel: + 254 738 413 916
Camp Phones
Airtel: +254 788 715 451
Safaricom: +254 713 028 578
Karen Blixen Coffee Garden, 336 Karen Road, Karen, Nairobi Kenya
© Karen Blixen Camp, 2026. All Rights Reserved
No WhatsApp Number Found!
WhatsApp us